Interface
Properties
Property | Type | Notes |
---|---|---|
IFeatureSetWithGeoJson | ||
IFeatureSetWithGeoJson | ||
[void] | ||
any | Only present if outputType is "esriNAODOutputSparseMatrix". Full description is available at https://developers.arcgis.com/rest/network/api-reference/origin-destination-cost-matrix-synchronous-service.htm#ESRI_SECTION2_114F8364507C4B56B780DFAD505270FB. | |
IFeatureSetWithGeoJson | Only present if outputType is "esriNAODOutputStraightLines" or "esriNAODOutputNoLines". Includes the geometry for the straight line connecting each origin-destination pair when the outputType is "esriNAODOutputStraightLines". | |
IFeatureSetWithGeoJson | ||
IFeatureSetWithGeoJson | ||
IFeatureSetWithGeoJson |
odCostMatrix
odCostMatrix: any
Only present if outputType is "esriNAODOutputSparseMatrix". Full description is available at https://developers.arcgis.com/rest/network/api-reference/origin-destination-cost-matrix-synchronous-service.htm#ESRI_SECTION2_114F8364507C4B56B780DFAD505270FB.