To style places with the correct icons, you can use the place icons resource. There is a unique icon available for all top-level place categories and many other specific child categories. An icon can represent a unique place, such as "airport", or it can be shared and represent a variety of thematically related places such as "tea house", "cafe", and "coffee shop".
Icons can be returned as a png
, svg
, or cim
symbol. By default, svg
and cim
icons are 15px and png
icons are 48px.
How to use place icons
- Identify the place categories your application will use.
- Find the associated icon in the table below.
- Reference the appropriate URL resources in your application.
URL resource
https://static.arcgis.com/icons/places/{icon name}_{size}.{icon_format}
Example URL to return icons in a different format
- SVG:
https
://static.arcgis.com/icons/places/ Airport _15.svg - CIM:
https
://static.arcgis.com/icons/places/ Airport _15.cim - PNG:
https
://static.arcgis.com/icons/places/ Airport _48.png
Place icons
The table below shows the svg
icon in its default size (15px) for each category.
Click on an icon below to get the URL resource. To return an icon as a png
or cim
symbol, replace svg
in the URL resource.
Icon name | SVG Icon | Category IDs |
---|---|---|
Airport | Airport_15.svg | 19031,19032,19040,19041 |
Airport_Lounge | Airport_Lounge_15.svg | 19035 |
Amusement_Park | Amusement_Park_15.svg | 10001 |
Animal_Shelter | Animal_Shelter_15.svg | 12002 |
Aquarium | Aquarium_15.svg | 10002 |
Bakery | Bakery_15.svg | 13001,13002,13040,13041,13042,13043,13047,13048 |
Bank | Bank_15.svg | 11044,11045,11051 |
Bar_or_Pub | Bar_or_Pub_15.svg | 13003,13004,13005,13006,13007,13008,13009,13010,13011,13013,13014,13016,13017,13018,13019,13020,13021,13022,13023,13024,13025,13057,13389 |
Baseball | Baseball_15.svg | 12018,18002,18003,18004,18005 |
Basketball | Basketball_15.svg | 12019,12024,18006,18007,18008 |
Beach | Beach_15.svg | 16001,16003,16029 |
Beer_Festival | Beer_Festival_15.svg | 14016 |
Bowling_Alley | Bowling_Alley_15.svg | 10006 |
Bus_Station | Bus_Station_15.svg | 19042,19043 |
Campground | Campground_15.svg | 16008,19025 |
Casino | Casino_15.svg | 10005,10008,10033 |
Cemetery | Cemetery_15.svg | 12003 |
City_Hall | City_Hall_15.svg | 12066,12124 |
Coffee_or_Tea | Coffee_or_Tea_15.svg | 11126,13032,13034,13035,13036,13063,17063 |
College_or_University | College_or_University_15.svg | 12011,12013,12044,12045,12125 |
Construction_Supplies | Construction_Supplies_15.svg | 17028 |
Country_Club | Country_Club_15.svg | 10011 |
Courthouse | Courthouse_15.svg | 12067 |
Cricket | Cricket_15.svg | 18010 |
Curling | Curling_15.svg | 18011 |
Default_Arts_and_Entertainment | Default_Arts_and_Entertainment_15.svg | 10000,10003,10007,10009,10010,10012,10013,10015,10016,10017,10018,10019,10021,10022,10029,10032,10034,10040,10044,10045,10046,10047,10049,10050,10052,10053,10054,10058,10059,10069,11019,11039,11131,11177,12005,12034,12081,12084,12097,13015,14000,14001,14002,14003,14004,14005,14006,14007,14008,14014,14015,18048,19008,19028,19029 |
Default_Building | Default_Building_15.svg | 12047,12094,12122,12123 |
Default_Education | Default_Education_15.svg | 11023,11158,11172,12009,12010,12014,12015,12016,12023,12025,12028,12030,12032,12036,12039,12048,12049,12050,12052,12053,12054,12055,12056,12063 |
Default_Food_and_Drink | Default_Food_and_Drink_15.svg | 11056,11057,13000,13029,13033,13038,13044,13045,13046,13059,13061,13381,13382,17075,17079,19056 |
Default_Government_or_Public_Facility | Default_Government_or_Public_Facility_15.svg | 11029,12000,12001,12004,12006,12007,12064,12065,12069,12070,12073,12074,12077,12078,12079,12082,12083,12085,12086,12087,12088,12089,12090,12091,12092,12093,12096,12113,12116,12117,12118,12119,12120,12121,16061,16062,16063,16064,16065,16066,16067,16068 |
Default_Indoors | Default_Indoors_15.svg | 11129,12022,19001 |
Default_Industrial_or_Infrastructure | Default_Industrial_or_Infrastructure_15.svg | 11002,11024,11028,11031,11040,11041,11058,11105,11106,11116,11120,11122,11130,11136,11141,11142,11144,11153,11154,11159,11160,11165,11170,11173,11174,11175,11176,12008,12115,13050,13386,16007,16014,16056 |
Default_Land_Feature | Default_Land_Feature_15.svg | 16012,16022,16027,16051 |
Default_Lodging | Default_Lodging_15.svg | 19058 |
Default_Medical | Default_Medical_15.svg | 15005,15006,15018,15019,15020,15025 |
Default_Medical_or_Emergency | Default_Medical_or_Emergency_15.svg | 15000,15008,15011,15015,15016,15021,15053,15056,15059 |
Default_Outdoors | Default_Outdoors_15.svg | 10055,12033,16000,16004,16019,16030,16044,16048,16049,16053,16055,16057,16059,16060,16069,16070,18020,18055,18072,18079,18082,18085,18086 |
Default_Residence | Default_Residence_15.svg | 12035,12043,12046,12095,12114,15004,15013,15022 |
Default_Shop_or_Service | Default_Shop_or_Service_15.svg | 11000,11001,11003,11004,11006,11008,11009,11010,11011,11012,11013,11014,11016,11017,11018,11020,11021,11022,11025,11026,11027,11030,11032,11033,11034,11035,11036,11037,11038,11042,11043,11046,11047,11048,11049,11050,11052,11053,11054,11055,11059,11060,11063,11066,11068,11069,11070,11073,11074,11076,11077,11078,11079,11080,11081,11082,11083,11084,11085,11086,11087,11088,11089,11090,11091,11092,11093,11094,11095,11096,11097,11098,11099,11100,11101,11102,11103,11104,11107,11108,11109,11110,11111,11112,11113,11114,11115,11117,11118,11119,11121,11123,11124,11127,11128,11132,11133,11134,11135,11137,11138,11139,11140,11143,11145,11146,11147,11148,11149,11150,11151,11152,11155,11156,11157,11161,11162,11163,11164,11166,11167,11168,11169,11171,11178,11179,11180,11181,11182,11183,11184,11185,11186,11187,11188,11189,11190,11191,11192,11193,11194,12027,12051,12076,14011,15001,15002,15003,15009,15012,15017,15023,15024,15026,15052,15055,17004,17015,17037,17060,17062,18021,18024,18025,18026,18027,18028,18038,19034,19036,19051,19052,19053,19055 |
Default_Sport | Default_Sport_15.svg | 10014,10023,10048,10057,12012,12042,18000,18001,18009,18012,18022,18023,18029,18030,18035,18036,18037,18039,18040,18041,18042,18043,18044,18051,18052,18053,18057,18065,18067,18069,18071,18077,18078,18080,18081,18083,18084 |
Default_Transportation | Default_Transportation_15.svg | 16006,16050,19000,19004,19005,19021,19022,19023,19026,19027,19030,19037,19038,19039,19044,19049,19050,19054,19057,19059,19060,19061,19062,19063,19065,19066,19067,19068,19070 |
Default_Water_Feature | Default_Water_Feature_15.svg | 16002,16009,16021,16023,16042,16043,16052 |
Dentist | Dentist_15.svg | 15007 |
Doctor | Doctor_15.svg | 15027,15028,15029,15030,15031,15032,15033,15034,15035,15036,15037,15038,15039,15040,15041,15042,15043,15044,15045,15046,15047,15048,15049,15050,15051 |
Dog_Park | Dog_Park_15.svg | 16033 |
EV_Charging_Station | EV_Charging_Station_15.svg | 19006 |
Embassy | Embassy_15.svg | 12068 |
Ferry_Terminal | Ferry_Terminal_15.svg | 19045,19064 |
Fire_Station | Fire_Station_15.svg | 12071 |
Football | Football_15.svg | 12026,18013,18014,18015 |
Gallery | Gallery_15.svg | 10004,11005 |
Garden | Garden_15.svg | 16005,16017,16047 |
Gas_Station | Gas_Station_15.svg | 19007 |
Golf_Course | Golf_Course_15.svg | 18016,18017,18018,18019 |
Grocery_Store | Grocery_Store_15.svg | 17069,17070,17071,17142 |
Historical | Historical_15.svg | 16010,16011,16013,16016,16020,16026,16031,16040,16041,16045,16046,16054 |
Hospital | Hospital_15.svg | 15010,15014,15058 |
Ice_Rink | Ice_Rink_15.svg | 12029,18031,18032,18033,18034,18054,18056 |
Land_Feature_Hill | Land_Feature_Hill_15.svg | 16058 |
Library | Library_15.svg | 12031,12080 |
Lighthouse | Lighthouse_15.svg | 16024 |
Lodging | Lodging_15.svg | 18059,18060,19009,19010,19011,19012,19013,19014,19015,19016,19017,19018,19019 |
Marina | Marina_15.svg | 16018,18070 |
Market | Market_15.svg | 13062,14009,14010,14012,14013,17029,17055,17057,17059,17061,17065,17066,17067,17068,17072,17073,17077,17078,17144 |
Memorial_Site | Memorial_Site_15.svg | 16025 |
Movie_Theater | Movie_Theater_15.svg | 10024,10025,10026 |
Museum | Museum_15.svg | 10027,10028,10030,10031 |
National_Park | National_Park_15.svg | 16028,16034,16035,16038 |
Park | Park_15.svg | 16032,16039 |
Parking | Parking_15.svg | 19020 |
Performing_Arts | Performing_Arts_15.svg | 10035,10036,10037,10038,10039,10041,10042,10043,11007,12017,12041 |
Pharmacy | Pharmacy_15.svg | 17035,17145 |
Picnic_Area | Picnic_Area_15.svg | 16036 |
Place_of_Worship | Place_of_Worship_15.svg | 12098,12099,12100,12101,12102,12103,12104,12105,12106,12107,12108,12109,12110,12111,12112 |
Playground | Playground_15.svg | 16037 |
Police_Station | Police_Station_15.svg | 12072 |
Post_Office | Post_Office_15.svg | 12075 |
Racquet | Racquet_15.svg | 12040,18045,18046,18047 |
Rail_Station | Rail_Station_15.svg | 19046,19047 |
Rental_Cars | Rental_Cars_15.svg | 19048 |
Rest_Area | Rest_Area_15.svg | 19024 |
Restaurant | Restaurant_15.svg | 11125,12021,13026,13027,13028,13030,13031,13037,13039,13049,13051,13052,13053,13054,13055,13056,13058,13060,13064,13065,13066,13067,13068,13069,13070,13071,13072,13073,13074,13075,13076,13077,13078,13079,13080,13081,13082,13083,13084,13085,13086,13087,13088,13089,13090,13091,13092,13093,13094,13095,13096,13097,13098,13099,13100,13101,13102,13103,13104,13105,13106,13107,13108,13109,13110,13111,13112,13113,13114,13115,13116,13117,13118,13119,13120,13121,13122,13123,13124,13125,13126,13127,13128,13129,13130,13131,13132,13133,13134,13135,13136,13137,13138,13139,13140,13141,13142,13143,13144,13145,13146,13147,13148,13149,13150,13151,13152,13153,13154,13155,13156,13157,13158,13159,13160,13161,13162,13163,13164,13165,13166,13167,13168,13169,13170,13171,13172,13173,13174,13175,13176,13177,13178,13179,13180,13181,13182,13183,13184,13185,13186,13187,13188,13189,13190,13191,13192,13193,13194,13195,13196,13197,13198,13199,13200,13201,13202,13203,13204,13205,13206,13207,13208,13209,13210,13211,13212,13213,13214,13215,13216,13217,13218,13219,13220,13221,13222,13223,13224,13225,13226,13227,13228,13229,13230,13231,13232,13233,13234,13235,13236,13237,13238,13239,13240,13241,13242,13243,13244,13245,13246,13247,13248,13249,13250,13251,13252,13253,13254,13255,13256,13257,13258,13259,13260,13261,13262,13263,13264,13265,13266,13267,13268,13269,13270,13271,13272,13273,13274,13275,13276,13277,13278,13279,13280,13281,13282,13283,13284,13285,13286,13287,13288,13289,13290,13291,13292,13293,13294,13295,13296,13297,13298,13299,13300,13301,13302,13303,13304,13305,13306,13307,13308,13309,13310,13311,13312,13313,13314,13315,13316,13317,13318,13319,13320,13321,13322,13323,13324,13325,13326,13327,13328,13329,13330,13331,13332,13333,13334,13335,13336,13337,13338,13339,13340,13341,13342,13343,13344,13345,13346,13347,13348,13349,13350,13351,13352,13353,13354,13355,13356,13357,13358,13359,13360,13361,13362,13363,13364,13365,13366,13367,13368,13369,13370,13371,13372,13373,13374,13375,13376,13377,13378,13379,13380,13383,13384,13388,13390,13392,17064,17074,19033 |
Rugby | Rugby_15.svg | 18049,18050 |
School | School_15.svg | 12057,12058,12059,12060,12061,12062 |
Shop | Shop_15.svg | 10020,11015,11061,11062,11064,11065,11067,11071,11072,11075,12020,13012,17000,17001,17002,17003,17005,17006,17007,17008,17009,17010,17011,17012,17013,17014,17016,17017,17018,17019,17020,17021,17022,17023,17024,17025,17026,17027,17030,17031,17032,17033,17034,17036,17038,17039,17040,17041,17042,17043,17044,17045,17046,17047,17048,17049,17050,17051,17052,17053,17054,17056,17058,17076,17080,17081,17082,17083,17084,17085,17086,17087,17088,17089,17090,17091,17092,17093,17094,17095,17096,17097,17098,17099,17100,17101,17102,17103,17104,17105,17106,17107,17108,17109,17110,17111,17112,17113,17114,17115,17116,17117,17118,17119,17120,17121,17122,17123,17124,17125,17126,17127,17128,17129,17130,17131,17132,17133,17134,17135,17136,17137,17138,17139,17140,17141,17143,17146 |
Ski_Resort | Ski_Resort_15.svg | 18058,18061 |
Soccer | Soccer_15.svg | 12037,18062,18063,18064 |
Sport_Rental | Sport_Rental_15.svg | 18068,19002,19003 |
Stadium | Stadium_15.svg | 10051,10060,10061,10062,10063,10064,10065,10066,10067,12038 |
Swimming_Pool | Swimming_Pool_15.svg | 18073,18074,18075,18076 |
Tree | Tree_15.svg | 16015 |
Veterinarian | Veterinarian_15.svg | 15054 |
Volleyball | Volleyball_15.svg | 18066 |
Winery | Winery_15.svg | 13387 |
Zoo | Zoo_15.svg | 10056 |
Zoo_Exhibit | Zoo_Exhibit_15.svg | 10068 |
Examples
Get the icon URL for a category
In this example, you use the icon
parameter to return the URL of an icon for a specific category ID in png
format. Other supported formats include: svg
, and cim
.
Steps
- Reference the places service.
- Set the
icon
parameter to a preferred format. - Set the token parameter to your access token.
REST API
curl 'https://places-api.arcgis.com/arcgis/rest/services/places-service/v1/categories/13033?icon=svg&token=<ACCESS_TOKEN>&f=pjson'
Get the icon URL for nearby places
In this example, set the icon
parameter to cim
to return the icon URLs for nearby places.
Steps
- Reference the places service.
- Set the
icon
parameter to a preferred format. - Set the token parameter to your access token.
REST API
curl 'https://places-api.arcgis.com/arcgis/rest/services/places-service/v1/places/near-point?x=-3.1883&y=55.9533&searchText=tea&icon=cim&token=<ACCESS_TOKEN>&f=pjson'