Logical network error codes.
Constant | Value | Description |
---|---|---|
NETWORK_E_INVALID_FEATURE_WORKSPACE | -2147199743 | Invalid underlying feature workspace. |
NETWORK_E_INVALID_NETWORK_NAME | -2147199742 | Invalid network name. |
NETWORK_E_UNKNOWN_NETWORK_TYPE | -2147199741 | Unknown network type. |
NETWORK_E_CANNOT_OPEN_TABLE | -2147199740 | Unable to open a network table. |
NETWORK_E_CANNOT_CREATE_TABLE | -2147199739 | Unable to create a network table. |
NETWORK_E_INVALID_ELEMENT_CLASSES | -2147199738 | Invalid network element classes. |
NETWORK_E_INVALID_WEIGHT_DEFINITIONS | -2147199737 | Invalid network weight definitions. |
NETWORK_E_INVALID_WEIGHT_ASSOCIATION | -2147199736 | Invalid network weight association. |
NETWORK_E_INVALID_NETWORK_ACCESS | -2147199735 | Invalid network access. |
NETWORK_E_INVALID_FORMAT_NUMBER | -2147199734 | Invalid format number. |
NETWORK_E_OLD_WORKSPACE_VERSION | -2147199733 | Old geodatabase version. |
NETWORK_E_CANNOT_CLOSE_TABLE | -2147199732 | Cannot close a network table. |
NETWORK_E_CANNOT_DELETE_TABLE | -2147199731 | Cannot delete a network table. |
NETWORK_E_UNKNOWN_ERROR | -2147199730 | Unknown network error. |
NETWORK_E_REACHED_MEMORY_QUOTA | -2147199729 | The user-set logical network memory quota has been reached. |
NETWORK_E_INVALID_ENGINE_CONNECTION | -2147199728 | Invalid network engine. |
NETWORK_E_INVALID_ENGINE | -2147199727 | Invalid network engine. |
NETWORK_E_INVALID_ENGINE_FSTAR | -2147199726 | Invalid engine forward star. |
NETWORK_E_UNKNOWN_ENGINE_ERROR | -2147199725 | Unknown underlying engine error. |
NETWORK_E_INVALID_NETWORK | -2147199724 | Invalid network. |
NETWORK_E_NETWORK_ALREADY_EXISTS | -2147199723 | Network already exists. |
NETWORK_E_INVALID_USER_CLASS_ID | -2147199722 | Invalid user class id. |
NETWORK_E_INVALID_WEIGHT_NAME | -2147199721 | Invalid weight name. |
NETWORK_E_READ_ONLY_NETWORK | -2147199720 | Network is read only. |
NETWORK_E_EDIT_SESSION_IN_PROGRESS | -2147199719 | An edit session is in progress. |
NETWORK_E_UPDATE_SESSION_IN_PROGRESS | -2147199718 | An update session is in progress. |
NETWORK_E_NO_EDIT_SESSION_IN_PROGRESS | -2147199717 | No edit session in progress. |
NETWORK_E_NO_UPDATE_SESSION_IN_PROGRESS | -2147199716 | No update session in progress. |
NETWORK_E_PROPERTY_IS_ALREADY_SET | -2147199715 | The property has already been set. |
NETWORK_E_INVALID_ELEMENT_TYPE | -2147199714 | Invalid element type. |
NETWORK_E_INVALID_WEIGHT_TYPE | -2147199713 | Invalid weight type. |
NETWORK_E_INVALID_ELEMENT_ID | -2147199712 | Invalid network element id. |
NETWORK_E_INVALID_USER_ID | -2147199711 | Invalid user id. |
NETWORK_E_INVALID_USER_SUB_ID | -2147199710 | Invalid user subid. |
NETWORK_E_OVERFLOW_USER_CLASS_ID | -2147199709 | Id values are too large. |
NETWORK_E_OVERFLOW_USER_ID | -2147199708 | Id values are too large. |
NETWORK_E_OVERFLOW_USER_SUB_ID | -2147199707 | Id values are too large. |
NETWORK_E_OVERFLOW_ELEMENT_ID | -2147199706 | Invalid element subid. |
NETWORK_E_INVALID_WEIGHT_ID | -2147199705 | Invalid weight id. |
NETWORK_E_COPY_OVERFLOW_USER_CLASS_ID | -2147199704 | Cannot copy and paste a narrow network into a dataset requiring wide networks. |
NETWORK_E_INVALID_WEIGHT_VALUE | -2147199703 | Invalid value for given weight type. |
NETWORK_E_NO_EDIT_OPERATION_IN_PROGRESS | -2147199702 | No edit operation is in progress. |
NETWORK_E_EDIT_OPERATION_IN_PROGRESS | -2147199701 | An edit operation is in progress. |
NETWORK_E_LOOP_EDGE_CHAIN | -2147199700 | There is a loop among the edge elements for this feature. |
NETWORK_E_CANNOT_READ_TABLE | -2147199699 | Unable to read from a network table. |
NETWORK_E_CANNOT_WRITE_TABLE | -2147199698 | Unable to write to a network table. |
NETWORK_E_CORRUPT_DATA | -2147199697 | Corrupted network data. |
NETWORK_E_INVALID_WEIGHT_ELEMENT_TYPES | -2147199696 | Invalid weight element type. |
NETWORK_E_INVALID_BITGATE_SIZE | -2147199695 | Bitgate weights sizes must be in the range from 1 to 31. |
NETWORK_E_ELEMENT_TYPE_MISMATCH | -2147199694 | Mismatch between element type and weight. |
NETWORK_E_INVALID_TABLE_NAME | -2147199693 | The table name is invalid. |
NETWORK_E_INVALID_FIELD_NAME | -2147199692 | The field name is invalid. |
NETWORK_E_OLD_NETWORK_VERSION | -2147199691 | Old network version. |
NETWORK_E_DUPLICATE_TURN | -2147199690 | Turn element already exists. |
NETWORK_E_BAD_TURN_INTERIOR_EXTERIOR_CONFLICT | -2147199689 | The edges of the turn element conflict with existing interior/exterior edges. |
NETWORK_E_BAD_TURN_DUPLICATED_FIRST_LAST_EDGES | -2147199688 | One of the interior edges of the turn element is the same as the first or last edge. |
NETWORK_E_BAD_TURN_SELF_LOOP | -2147199687 | One of the edges of the turn element is a self-loop. |
NETWORK_E_BAD_TURN_UNCONNECTED_ANCHOR | -2147199686 | The anchor junction of the turn element is not connected to the last edge. |
NETWORK_E_BAD_TURN_UNCONNECTED_EDGES | -2147199685 | The edges of the turn element are not connected to each other. |
NETWORK_E_ADD_WEIGHT_HAS_ELEMENTS | -2147199684 | Cannot add a weight to a network with elements. |
NETWORK_E_DELETE_WEIGHT_HAS_ASSOCIATIONS | -2147199683 | Cannot delete a weight that has weight associations. |
NETWORK_E_DUPLICATE_PROPERTY | -2147199682 | Network property already exists. |
NETWORK_E_UNDEFINED_PROPERTY | -2147199681 | Network property is not defined. |
NETWORK_E_MISSING_PROPERTY | -2147199680 | Network property is missing. |
NETWORK_E_CANNOT_OPEN_LOGICAL_NETWORK | -2147199679 | Cannot open a logical network. |
NETWORK_E_BIGINT_INT_CONVERSION | -2147199678 | Overflow error attempting to convert value of type BigInteger to Integer. |
Remarks
Effective ArcGIS 9.3, the following error values were removed from the enumeration:
- -2147220990 - NETWORK_E_INVALID_WORKSPACE
- -2147220989 - NETWORK_E_INVALID_FEATURE_DATASET
- -2147220988 - NETWORK_E_INVALID_FEATURE_CLASS
- -2147220987 - NETWORK_E_INVALID_FEATURE_CLASS_COUNT
- -2147220986 - NETWORK_E_INVALID_JUNCTION_FEATURE_CLASS_NAME
- -2147220974 - NETWORK_E_INVALID_DIRECTORY_NAME
- -2147220973 - NETWORK_E_INVALID_NETWORK_WORKSPACE
- -2147220957 - NETWORK_E_INVALID_ENGINE_VIEW
- -2147220955 - NETWORK_E_INVALID_ENGINE_BSTAR
- -2147220942 - NETWORK_E_INCOMPLETE_NETWORK
- -2147220939 - NETWORK_E_INVALID_ELEMENT_CLASS_NAME
- -2147220932 - NETWORK_E_DOES_NOT_SUPPORT_EDITING