esriSRProjCSType Constants

The available projected coordinate systems.

Constant Value Description
esriSRProjCS_​WGS1984N_​PoleStereographic 102018 North Pole Stereographic.
esriSRProjCS_​WGS1984S_​PoleStereographic 102021 South Pole Stereographic.
esriSRProjCS_​WGS1984N_​PoleAziEqui 102016 North Pole Azi Equidistant.
esriSRProjCS_​WGS1984S_​PoleAziEqui 102019 South Pole Azi Equidistant.
esriSRProjCS_​WGS1984N_​PoleLambertAzi 102017 North Pole Lambert Azimuthal.
esriSRProjCS_​WGS1984S_​PoleLambertAzi 102020 South Pole Lambert Azimuthal.
esriSRProjCS_​NAD1983CanadaAlbers 102001 Canada Albers.
esriSRProjCS_​NAD1983CanadaLambert 102002 Canada Lambert.
esriSRProjCS_​NAD1983USA_​Albers 102003 USA Contiguous Albers.
esriSRProjCS_​NAD1983USA_​Lambert 102004 USA Contiguous Lambert.
esriSRProjCS_​NAD1983USA_​EquiConic 102005 USA Contiguous Equidistant Conic.
esriSRProjCS_​NAD1983N_​AmericaAlbers 102008 North America Albers.
esriSRProjCS_​NAD1983N_​AmericaLambert 102009 North America Lambert.
esriSRProjCS_​NAD1983N_​AmericaEquiConic 102010 North America Equidistant Conic.
esriSRProjCS_​NAD1983AlaskaAlbers 3338 Alaska Albers.
esriSRProjCS_​NAD1983HawaiiAlbers 102007 Hawaii Albers.
esriSRProjCS_​WGS1984AfricaSinusoidal 102011 Africa Sinusoidal.
esriSRProjCS_​WGS1984AfricaAlbers 102022 Africa Albers.
esriSRProjCS_​WGS1984AfricaEquiConic 102023 Africa Equidistant Conic.
esriSRProjCS_​WGS1984AfricaLambert 102024 Africa Lambert.
esriSRProjCS_​WGS1984AsiaLambert 102012 Asia Lambert.
esriSRProjCS_​WGS1984N_​AsiaAlbers 102025 North Asia Albers.
esriSRProjCS_​WGS1984N_​AsiaEquiConic 102026 North Asia Equidistant Conic.
esriSRProjCS_​WGS1984N_​AsiaLambert 102027 North Asia Lambert.
esriSRProjCS_​WGS1984S_​AsiaAlbers 102028 South Asia Albers.
esriSRProjCS_​WGS1984S_​AsiaEquiConic 102029 South Asia Equidistant Conic.
esriSRProjCS_​WGS1984S_​AsiaLambert 102030 South Asia Lambert.
esriSRProjCS_​ED1950EuropeAlbers 102013 Europe Albers.
esriSRProjCS_​ED1950EuropeEquiConic 102031 Europe Equidistant Conic.
esriSRProjCS_​ED1950EuropeLambert 102014 Europe Lambert.
esriSRProjCS_​SAD1969S_​AmericaAlbers 102033 South America Albers.
esriSRProjCS_​SAD1969S_​AmericaEquiConic 102032 South America EquiConic.
esriSRProjCS_​SAD1969S_​AmericaLambert 102015 South America Lambert.
esriSRProjCS_​World_​PlateCarree 54001 Plate Carree.
esriSRProjCS_​World_​EquidistantCylindrical 54002 Equidistant Cylindrical.
esriSRProjCS_​World_​MillerCylindrical 54003 Miller Cylindrical.
esriSRProjCS_​World_​Mercator 54004 Mercator.
esriSRProjCS_​World_​Sinusoidal 54008 Sinusoidal.
esriSRProjCS_​World_​Mollweide 54009 Mollweide.
esriSRProjCS_​World_​EckertVI 54010 Eckert VI.
esriSRProjCS_​World_​EckertV 54011 Eckert V.
esriSRProjCS_​World_​EckertIV 54012 Eckert IV.
esriSRProjCS_​World_​EckertIII 54013 Eckert III.
esriSRProjCS_​World_​EckertII 54014 Eckert II.
esriSRProjCS_​World_​EckertI 54015 Eckert I.
esriSRProjCS_​World_​GallStereographic 54016 Gall Stereographic.
esriSRProjCS_​World_​Behrmann 54017 Behrmann.
esriSRProjCS_​World_​WinkelI 54018 Winkel I.
esriSRProjCS_​World_​WinkelII 54019 Winkel II.
esriSRProjCS_​World_​Polyconic 54021 Polyconic.
esriSRProjCS_​World_​QuarticAuthalic 54022 Quartic Authalic.
esriSRProjCS_​World_​Loximuthal 54023 Loximuthal.
esriSRProjCS_​World_​Bonne 54024 Bonne.
esriSRProjCS_​World_​Hotine 54025 Hotine Two Point Natural Origin.
esriSRProjCS_​World_​Stereographic 54026 Stereographic.
esriSRProjCS_​World_​EquidistantConic 54027 Equidistant Conic.
esriSRProjCS_​World_​Cassini 54028 Cassini.
esriSRProjCS_​World_​VanderGrintenI 54029 Van der Grinten I.
esriSRProjCS_​World_​Robinson 54030 Robinson.
esriSRProjCS_​World_​TwoPointEquidistant 54031 Two-Point Equidistant.
esriSRProjCS_​World_​AzimuthalEquidistant 54032 Azimuthal Equidistant.
esriSRProjCS_​Sphere_​PlateCarree 53001 Plate Carree.
esriSRProjCS_​Sphere_​EquidistantCylindrical 53002 Equidistant Cylindrical.
esriSRProjCS_​Sphere_​MillerCylindrical 53003 Miller Cylindrical.
esriSRProjCS_​Sphere_​Mercator 53004 Mercator.
esriSRProjCS_​Sphere_​Sinusoidal 53008 Sinusoidal.
esriSRProjCS_​Sphere_​Mollweide 53009 Mollweide.
esriSRProjCS_​Sphere_​EckertVI 53010 Eckert VI.
esriSRProjCS_​Sphere_​EckertV 53011 Eckert V.
esriSRProjCS_​Sphere_​EckertIV 53012 Eckert IV.
esriSRProjCS_​Sphere_​EckertIII 53013 Eckert III.
esriSRProjCS_​Sphere_​EckertII 53014 Eckert II.
esriSRProjCS_​Sphere_​EckertI 53015 Eckert I.
esriSRProjCS_​Sphere_​GallStereographic 53016 Gall Stereographic.
esriSRProjCS_​Sphere_​Behrmann 53017 Behrmann.
esriSRProjCS_​Sphere_​WinkelI 53018 Winkel I.
esriSRProjCS_​Sphere_​WinkelII 53019 Winkel II.
esriSRProjCS_​Sphere_​Polyconic 53021 Polyconic.
esriSRProjCS_​Sphere_​QuarticAuthalic 53022 Quartic Authalic.
esriSRProjCS_​Sphere_​Loximuthal 53023 Loximuthal.
esriSRProjCS_​Sphere_​Bonne 53024 Bonne.
esriSRProjCS_​Sphere_​Hotine 53025 Hotine Two Point Natural Origin.
esriSRProjCS_​Sphere_​Stereographic 53026 Stereographic.
esriSRProjCS_​Sphere_​EquidistantConic 53027 Equidistant Conic.
esriSRProjCS_​Sphere_​Cassini 53028 Cassini.
esriSRProjCS_​Sphere_​VanderGrintenI 53029 Van der Grinten I.
esriSRProjCS_​Sphere_​Robinson 53030 Robinson.
esriSRProjCS_​Sphere_​TwoPointEquidistant 53031 Two-Point Equidistant.
esriSRProjCS_​Sphere_​AzimuthalEquidistant 53032 Azimuthal Equidistant.
esriSRProjCS_​WGS1984UTM_​1N 32601 WGS 1984 UTM Zone 1N.
esriSRProjCS_​WGS1984UTM_​2N 32602 WGS 1984 UTM Zone 2N.
esriSRProjCS_​WGS1984UTM_​3N 32603 WGS 1984 UTM Zone 3N.
esriSRProjCS_​WGS1984UTM_​4N 32604 WGS 1984 UTM Zone 4N.
esriSRProjCS_​WGS1984UTM_​5N 32605 WGS 1984 UTM Zone 5N.
esriSRProjCS_​WGS1984UTM_​6N 32606 WGS 1984 UTM Zone 6N.
esriSRProjCS_​WGS1984UTM_​7N 32607 WGS 1984 UTM Zone 7N.
esriSRProjCS_​WGS1984UTM_​8N 32608 WGS 1984 UTM Zone 8N.
esriSRProjCS_​WGS1984UTM_​9N 32609 WGS 1984 UTM Zone 9N.
esriSRProjCS_​WGS1984UTM_​10N 32610 WGS 1984 UTM Zone 10N.
esriSRProjCS_​WGS1984UTM_​11N 32611 WGS 1984 UTM Zone 11N.
esriSRProjCS_​WGS1984UTM_​12N 32612 WGS 1984 UTM Zone 12N.
esriSRProjCS_​WGS1984UTM_​13N 32613 WGS 1984 UTM Zone 13N.
esriSRProjCS_​WGS1984UTM_​14N 32614 WGS 1984 UTM Zone 14N.
esriSRProjCS_​WGS1984UTM_​15N 32615 WGS 1984 UTM Zone 15N.
esriSRProjCS_​WGS1984UTM_​16N 32616 WGS 1984 UTM Zone 16N.
esriSRProjCS_​WGS1984UTM_​17N 32617 WGS 1984 UTM Zone 17N.
esriSRProjCS_​WGS1984UTM_​18N 32618 WGS 1984 UTM Zone 18N.
esriSRProjCS_​WGS1984UTM_​19N 32619 WGS 1984 UTM Zone 19N.
esriSRProjCS_​WGS1984UTM_​20N 32620 WGS 1984 UTM Zone 20N.
esriSRProjCS_​WGS1984UTM_​21N 32621 WGS 1984 UTM Zone 21N.
esriSRProjCS_​WGS1984UTM_​22N 32622 WGS 1984 UTM Zone 22N.
esriSRProjCS_​WGS1984UTM_​23N 32623 WGS 1984 UTM Zone 23N.
esriSRProjCS_​WGS1984UTM_​24N 32624 WGS 1984 UTM Zone 24N.
esriSRProjCS_​WGS1984UTM_​25N 32625 WGS 1984 UTM Zone 25N.
esriSRProjCS_​WGS1984UTM_​26N 32626 WGS 1984 UTM Zone 26N.
esriSRProjCS_​WGS1984UTM_​27N 32627 WGS 1984 UTM Zone 27N.
esriSRProjCS_​WGS1984UTM_​28N 32628 WGS 1984 UTM Zone 28N.
esriSRProjCS_​WGS1984UTM_​29N 32629 WGS 1984 UTM Zone 29N.
esriSRProjCS_​WGS1984UTM_​30N 32630 WGS 1984 UTM Zone 30N.
esriSRProjCS_​WGS1984UTM_​31N 32631 WGS 1984 UTM Zone 31N.
esriSRProjCS_​WGS1984UTM_​32N 32632 WGS 1984 UTM Zone 32N.
esriSRProjCS_​WGS1984UTM_​33N 32633 WGS 1984 UTM Zone 33N.
esriSRProjCS_​WGS1984UTM_​34N 32634 WGS 1984 UTM Zone 34N.
esriSRProjCS_​WGS1984UTM_​35N 32635 WGS 1984 UTM Zone 35N.
esriSRProjCS_​WGS1984UTM_​36N 32636 WGS 1984 UTM Zone 36N.
esriSRProjCS_​WGS1984UTM_​37N 32637 WGS 1984 UTM Zone 37N.
esriSRProjCS_​WGS1984UTM_​38N 32638 WGS 1984 UTM Zone 38N.
esriSRProjCS_​WGS1984UTM_​39N 32639 WGS 1984 UTM Zone 39N.
esriSRProjCS_​WGS1984UTM_​40N 32640 WGS 1984 UTM Zone 40N.
esriSRProjCS_​WGS1984UTM_​41N 32641 WGS 1984 UTM Zone 41N.
esriSRProjCS_​WGS1984UTM_​42N 32642 WGS 1984 UTM Zone 42N.
esriSRProjCS_​WGS1984UTM_​43N 32643 WGS 1984 UTM Zone 43N.
esriSRProjCS_​WGS1984UTM_​44N 32644 WGS 1984 UTM Zone 44N.
esriSRProjCS_​WGS1984UTM_​45N 32645 WGS 1984 UTM Zone 45N.
esriSRProjCS_​WGS1984UTM_​46N 32646 WGS 1984 UTM Zone 46N.
esriSRProjCS_​WGS1984UTM_​47N 32647 WGS 1984 UTM Zone 47N.
esriSRProjCS_​WGS1984UTM_​48N 32648 WGS 1984 UTM Zone 48N.
esriSRProjCS_​WGS1984UTM_​49N 32649 WGS 1984 UTM Zone 49N.
esriSRProjCS_​WGS1984UTM_​50N 32650 WGS 1984 UTM Zone 50N.
esriSRProjCS_​WGS1984UTM_​51N 32651 WGS 1984 UTM Zone 51N.
esriSRProjCS_​WGS1984UTM_​52N 32652 WGS 1984 UTM Zone 52N.
esriSRProjCS_​WGS1984UTM_​53N 32653 WGS 1984 UTM Zone 53N.
esriSRProjCS_​WGS1984UTM_​54N 32654 WGS 1984 UTM Zone 54N.
esriSRProjCS_​WGS1984UTM_​55N 32655 WGS 1984 UTM Zone 55N.
esriSRProjCS_​WGS1984UTM_​56N 32656 WGS 1984 UTM Zone 56N.
esriSRProjCS_​WGS1984UTM_​57N 32657 WGS 1984 UTM Zone 57N.
esriSRProjCS_​WGS1984UTM_​58N 32658 WGS 1984 UTM Zone 58N.
esriSRProjCS_​WGS1984UTM_​59N 32659 WGS 1984 UTM Zone 59N.
esriSRProjCS_​WGS1984UTM_​60N 32660 WGS 1984 UTM Zone 60N.
esriSRProjCS_​WGS1984UTM_​1S 32701 WGS 1984 UTM Zone 1S.
esriSRProjCS_​WGS1984UTM_​2S 32702 WGS 1984 UTM Zone 2S.
esriSRProjCS_​WGS1984UTM_​3S 32703 WGS 1984 UTM Zone 3S.
esriSRProjCS_​WGS1984UTM_​4S 32704 WGS 1984 UTM Zone 4S.
esriSRProjCS_​WGS1984UTM_​5S 32705 WGS 1984 UTM Zone 5S.
esriSRProjCS_​WGS1984UTM_​6S 32706 WGS 1984 UTM Zone 6S.
esriSRProjCS_​WGS1984UTM_​7S 32707 WGS 1984 UTM Zone 7S.
esriSRProjCS_​WGS1984UTM_​8S 32708 WGS 1984 UTM Zone 8S.
esriSRProjCS_​WGS1984UTM_​9S 32709 WGS 1984 UTM Zone 9S.
esriSRProjCS_​WGS1984UTM_​10S 32710 WGS 1984 UTM Zone 10S.
esriSRProjCS_​WGS1984UTM_​11S 32711 WGS 1984 UTM Zone 11S.
esriSRProjCS_​WGS1984UTM_​12S 32712 WGS 1984 UTM Zone 12S.
esriSRProjCS_​WGS1984UTM_​13S 32713 WGS 1984 UTM Zone 13S.
esriSRProjCS_​WGS1984UTM_​14S 32714 WGS 1984 UTM Zone 14S.
esriSRProjCS_​WGS1984UTM_​15S 32715 WGS 1984 UTM Zone 15S.
esriSRProjCS_​WGS1984UTM_​16S 32716 WGS 1984 UTM Zone 16S.
esriSRProjCS_​WGS1984UTM_​17S 32717 WGS 1984 UTM Zone 17S.
esriSRProjCS_​WGS1984UTM_​18S 32718 WGS 1984 UTM Zone 18S.
esriSRProjCS_​WGS1984UTM_​19S 32719 WGS 1984 UTM Zone 19S.
esriSRProjCS_​WGS1984UTM_​20S 32720 WGS 1984 UTM Zone 20S.
esriSRProjCS_​WGS1984UTM_​21S 32721 WGS 1984 UTM Zone 21S.
esriSRProjCS_​WGS1984UTM_​22S 32722 WGS 1984 UTM Zone 22S.
esriSRProjCS_​WGS1984UTM_​23S 32723 WGS 1984 UTM Zone 23S.
esriSRProjCS_​WGS1984UTM_​24S 32724 WGS 1984 UTM Zone 24S.
esriSRProjCS_​WGS1984UTM_​25S 32725 WGS 1984 UTM Zone 25S.
esriSRProjCS_​WGS1984UTM_​26S 32726 WGS 1984 UTM Zone 26S.
esriSRProjCS_​WGS1984UTM_​27S 32727 WGS 1984 UTM Zone 27S.
esriSRProjCS_​WGS1984UTM_​28S 32728 WGS 1984 UTM Zone 28S.
esriSRProjCS_​WGS1984UTM_​29S 32729 WGS 1984 UTM Zone 29S.
esriSRProjCS_​WGS1984UTM_​30S 32730 WGS 1984 UTM Zone 30S.
esriSRProjCS_​WGS1984UTM_​31S 32731 WGS 1984 UTM Zone 31S.
esriSRProjCS_​WGS1984UTM_​32S 32732 WGS 1984 UTM Zone 32S.
esriSRProjCS_​WGS1984UTM_​33S 32733 WGS 1984 UTM Zone 33S.
esriSRProjCS_​WGS1984UTM_​34S 32734 WGS 1984 UTM Zone 34S.
esriSRProjCS_​WGS1984UTM_​35S 32735 WGS 1984 UTM Zone 35S.
esriSRProjCS_​WGS1984UTM_​36S 32736 WGS 1984 UTM Zone 36S.
esriSRProjCS_​WGS1984UTM_​37S 32737 WGS 1984 UTM Zone 37S.
esriSRProjCS_​WGS1984UTM_​38S 32738 WGS 1984 UTM Zone 38S.
esriSRProjCS_​WGS1984UTM_​39S 32739 WGS 1984 UTM Zone 39S.
esriSRProjCS_​WGS1984UTM_​40S 32740 WGS 1984 UTM Zone 40S.
esriSRProjCS_​WGS1984UTM_​41S 32741 WGS 1984 UTM Zone 41S.
esriSRProjCS_​WGS1984UTM_​42S 32742 WGS 1984 UTM Zone 42S.
esriSRProjCS_​WGS1984UTM_​43S 32743 WGS 1984 UTM Zone 43S.
esriSRProjCS_​WGS1984UTM_​44S 32744 WGS 1984 UTM Zone 44S.
esriSRProjCS_​WGS1984UTM_​45S 32745 WGS 1984 UTM Zone 45S.
esriSRProjCS_​WGS1984UTM_​46S 32746 WGS 1984 UTM Zone 46S.
esriSRProjCS_​WGS1984UTM_​47S 32747 WGS 1984 UTM Zone 47S.
esriSRProjCS_​WGS1984UTM_​48S 32748 WGS 1984 UTM Zone 48S.
esriSRProjCS_​WGS1984UTM_​49S 32749 WGS 1984 UTM Zone 49S.
esriSRProjCS_​WGS1984UTM_​50S 32750 WGS 1984 UTM Zone 50S.
esriSRProjCS_​WGS1984UTM_​51S 32751 WGS 1984 UTM Zone 51S.
esriSRProjCS_​WGS1984UTM_​52S 32752 WGS 1984 UTM Zone 52S.
esriSRProjCS_​WGS1984UTM_​53S 32753 WGS 1984 UTM Zone 53S.
esriSRProjCS_​WGS1984UTM_​54S 32754 WGS 1984 UTM Zone 54S.
esriSRProjCS_​WGS1984UTM_​55S 32755 WGS 1984 UTM Zone 55S.
esriSRProjCS_​WGS1984UTM_​56S 32756 WGS 1984 UTM Zone 56S.
esriSRProjCS_​WGS1984UTM_​57S 32757 WGS 1984 UTM Zone 57S.
esriSRProjCS_​WGS1984UTM_​58S 32758 WGS 1984 UTM Zone 58S.
esriSRProjCS_​WGS1984UTM_​59S 32759 WGS 1984 UTM Zone 59S.
esriSRProjCS_​WGS1984UTM_​60S 32760 WGS 1984 UTM Zone 60S.
esriSRProjCS_​WGS1972UTM_​1N 32201 WGS 1972 UTM Zone 1N.
esriSRProjCS_​WGS1972UTM_​2N 32202 WGS 1972 UTM Zone 2N.
esriSRProjCS_​WGS1972UTM_​3N 32203 WGS 1972 UTM Zone 3N.
esriSRProjCS_​WGS1972UTM_​4N 32204 WGS 1972 UTM Zone 4N.
esriSRProjCS_​WGS1972UTM_​5N 32205 WGS 1972 UTM Zone 5N.
esriSRProjCS_​WGS1972UTM_​6N 32206 WGS 1972 UTM Zone 6N.
esriSRProjCS_​WGS1972UTM_​7N 32207 WGS 1972 UTM Zone 7N.
esriSRProjCS_​WGS1972UTM_​8N 32208 WGS 1972 UTM Zone 8N.
esriSRProjCS_​WGS1972UTM_​9N 32209 WGS 1972 UTM Zone 9N.
esriSRProjCS_​WGS1972UTM_​10N 32210 WGS 1972 UTM Zone 10N.
esriSRProjCS_​WGS1972UTM_​11N 32211 WGS 1972 UTM Zone 11N.
esriSRProjCS_​WGS1972UTM_​12N 32212 WGS 1972 UTM Zone 12N.
esriSRProjCS_​WGS1972UTM_​13N 32213 WGS 1972 UTM Zone 13N.
esriSRProjCS_​WGS1972UTM_​14N 32214 WGS 1972 UTM Zone 14N.
esriSRProjCS_​WGS1972UTM_​15N 32215 WGS 1972 UTM Zone 15N.
esriSRProjCS_​WGS1972UTM_​16N 32216 WGS 1972 UTM Zone 16N.
esriSRProjCS_​WGS1972UTM_​17N 32217 WGS 1972 UTM Zone 17N.
esriSRProjCS_​WGS1972UTM_​18N 32218 WGS 1972 UTM Zone 18N.
esriSRProjCS_​WGS1972UTM_​19N 32219 WGS 1972 UTM Zone 19N.
esriSRProjCS_​WGS1972UTM_​20N 32220 WGS 1972 UTM Zone 20N.
esriSRProjCS_​WGS1972UTM_​21N 32221 WGS 1972 UTM Zone 21N.
esriSRProjCS_​WGS1972UTM_​22N 32222 WGS 1972 UTM Zone 22N.
esriSRProjCS_​WGS1972UTM_​23N 32223 WGS 1972 UTM Zone 23N.
esriSRProjCS_​WGS1972UTM_​24N 32224 WGS 1972 UTM Zone 24N.
esriSRProjCS_​WGS1972UTM_​25N 32225 WGS 1972 UTM Zone 25N.
esriSRProjCS_​WGS1972UTM_​26N 32226 WGS 1972 UTM Zone 26N.
esriSRProjCS_​WGS1972UTM_​27N 32227 WGS 1972 UTM Zone 27N.
esriSRProjCS_​WGS1972UTM_​28N 32228 WGS 1972 UTM Zone 28N.
esriSRProjCS_​WGS1972UTM_​29N 32229 WGS 1972 UTM Zone 29N.
esriSRProjCS_​WGS1972UTM_​30N 32230 WGS 1972 UTM Zone 30N.
esriSRProjCS_​WGS1972UTM_​31N 32231 WGS 1972 UTM Zone 31N.
esriSRProjCS_​WGS1972UTM_​32N 32232 WGS 1972 UTM Zone 32N.
esriSRProjCS_​WGS1972UTM_​33N 32233 WGS 1972 UTM Zone 33N.
esriSRProjCS_​WGS1972UTM_​34N 32234 WGS 1972 UTM Zone 34N.
esriSRProjCS_​WGS1972UTM_​35N 32235 WGS 1972 UTM Zone 35N.
esriSRProjCS_​WGS1972UTM_​36N 32236 WGS 1972 UTM Zone 36N.
esriSRProjCS_​WGS1972UTM_​37N 32237 WGS 1972 UTM Zone 37N.
esriSRProjCS_​WGS1972UTM_​38N 32238 WGS 1972 UTM Zone 38N.
esriSRProjCS_​WGS1972UTM_​39N 32239 WGS 1972 UTM Zone 39N.
esriSRProjCS_​WGS1972UTM_​40N 32240 WGS 1972 UTM Zone 40N.
esriSRProjCS_​WGS1972UTM_​41N 32241 WGS 1972 UTM Zone 41N.
esriSRProjCS_​WGS1972UTM_​42N 32242 WGS 1972 UTM Zone 42N.
esriSRProjCS_​WGS1972UTM_​43N 32243 WGS 1972 UTM Zone 43N.
esriSRProjCS_​WGS1972UTM_​44N 32244 WGS 1972 UTM Zone 44N.
esriSRProjCS_​WGS1972UTM_​45N 32245 WGS 1972 UTM Zone 45N.
esriSRProjCS_​WGS1972UTM_​46N 32246 WGS 1972 UTM Zone 46N.
esriSRProjCS_​WGS1972UTM_​47N 32247 WGS 1972 UTM Zone 47N.
esriSRProjCS_​WGS1972UTM_​48N 32248 WGS 1972 UTM Zone 48N.
esriSRProjCS_​WGS1972UTM_​49N 32249 WGS 1972 UTM Zone 49N.
esriSRProjCS_​WGS1972UTM_​50N 32250 WGS 1972 UTM Zone 50N.
esriSRProjCS_​WGS1972UTM_​51N 32251 WGS 1972 UTM Zone 51N.
esriSRProjCS_​WGS1972UTM_​52N 32252 WGS 1972 UTM Zone 52N.
esriSRProjCS_​WGS1972UTM_​53N 32253 WGS 1972 UTM Zone 53N.
esriSRProjCS_​WGS1972UTM_​54N 32254 WGS 1972 UTM Zone 54N.
esriSRProjCS_​WGS1972UTM_​55N 32255 WGS 1972 UTM Zone 55N.
esriSRProjCS_​WGS1972UTM_​56N 32256 WGS 1972 UTM Zone 56N.
esriSRProjCS_​WGS1972UTM_​57N 32257 WGS 1972 UTM Zone 57N.
esriSRProjCS_​WGS1972UTM_​58N 32258 WGS 1972 UTM Zone 58N.
esriSRProjCS_​WGS1972UTM_​59N 32259 WGS 1972 UTM Zone 59N.
esriSRProjCS_​WGS1972UTM_​60N 32260 WGS 1972 UTM Zone 60N.
esriSRProjCS_​WGS1972UTM_​1S 32301 WGS 1972 UTM Zone 1S.
esriSRProjCS_​WGS1972UTM_​2S 32302 WGS 1972 UTM Zone 2S.
esriSRProjCS_​WGS1972UTM_​3S 32303 WGS 1972 UTM Zone 3S.
esriSRProjCS_​WGS1972UTM_​4S 32304 WGS 1972 UTM Zone 4S.
esriSRProjCS_​WGS1972UTM_​5S 32305 WGS 1972 UTM Zone 5S.
esriSRProjCS_​WGS1972UTM_​6S 32306 WGS 1972 UTM Zone 6S.
esriSRProjCS_​WGS1972UTM_​7S 32307 WGS 1972 UTM Zone 7S.
esriSRProjCS_​WGS1972UTM_​8S 32308 WGS 1972 UTM Zone 8S.
esriSRProjCS_​WGS1972UTM_​9S 32309 WGS 1972 UTM Zone 9S.
esriSRProjCS_​WGS1972UTM_​10S 32310 WGS 1972 UTM Zone 10S.
esriSRProjCS_​WGS1972UTM_​11S 32311 WGS 1972 UTM Zone 11S.
esriSRProjCS_​WGS1972UTM_​12S 32312 WGS 1972 UTM Zone 12S.
esriSRProjCS_​WGS1972UTM_​13S 32313 WGS 1972 UTM Zone 13S.
esriSRProjCS_​WGS1972UTM_​14S 32314 WGS 1972 UTM Zone 14S.
esriSRProjCS_​WGS1972UTM_​15S 32315 WGS 1972 UTM Zone 15S.
esriSRProjCS_​WGS1972UTM_​16S 32316 WGS 1972 UTM Zone 16S.
esriSRProjCS_​WGS1972UTM_​17S 32317 WGS 1972 UTM Zone 17S.
esriSRProjCS_​WGS1972UTM_​18S 32318 WGS 1972 UTM Zone 18S.
esriSRProjCS_​WGS1972UTM_​19S 32319 WGS 1972 UTM Zone 19S.
esriSRProjCS_​WGS1972UTM_​20S 32320 WGS 1972 UTM Zone 20S.
esriSRProjCS_​WGS1972UTM_​21S 32321 WGS 1972 UTM Zone 21S.
esriSRProjCS_​WGS1972UTM_​22S 32322 WGS 1972 UTM Zone 22S.
esriSRProjCS_​WGS1972UTM_​23S 32323 WGS 1972 UTM Zone 23S.
esriSRProjCS_​WGS1972UTM_​24S 32324 WGS 1972 UTM Zone 24S.
esriSRProjCS_​WGS1972UTM_​25S 32325 WGS 1972 UTM Zone 25S.
esriSRProjCS_​WGS1972UTM_​26S 32326 WGS 1972 UTM Zone 26S.
esriSRProjCS_​WGS1972UTM_​27S 32327 WGS 1972 UTM Zone 27S.
esriSRProjCS_​WGS1972UTM_​28S 32328 WGS 1972 UTM Zone 28S.
esriSRProjCS_​WGS1972UTM_​29S 32329 WGS 1972 UTM Zone 29S.
esriSRProjCS_​WGS1972UTM_​30S 32330 WGS 1972 UTM Zone 30S.
esriSRProjCS_​WGS1972UTM_​31S 32331 WGS 1972 UTM Zone 31S.
esriSRProjCS_​WGS1972UTM_​32S 32332 WGS 1972 UTM Zone 32S.
esriSRProjCS_​WGS1972UTM_​33S 32333 WGS 1972 UTM Zone 33S.
esriSRProjCS_​WGS1972UTM_​34S 32334 WGS 1972 UTM Zone 34S.
esriSRProjCS_​WGS1972UTM_​35S 32335 WGS 1972 UTM Zone 35S.
esriSRProjCS_​WGS1972UTM_​36S 32336 WGS 1972 UTM Zone 36S.
esriSRProjCS_​WGS1972UTM_​37S 32337 WGS 1972 UTM Zone 37S.
esriSRProjCS_​WGS1972UTM_​38S 32338 WGS 1972 UTM Zone 38S.
esriSRProjCS_​WGS1972UTM_​39S 32339 WGS 1972 UTM Zone 39S.
esriSRProjCS_​WGS1972UTM_​40S 32340 WGS 1972 UTM Zone 40S.
esriSRProjCS_​WGS1972UTM_​41S 32341 WGS 1972 UTM Zone 41S.
esriSRProjCS_​WGS1972UTM_​42S 32342 WGS 1972 UTM Zone 42S.
esriSRProjCS_​WGS1972UTM_​43S 32343 WGS 1972 UTM Zone 43S.
esriSRProjCS_​WGS1972UTM_​44S 32344 WGS 1972 UTM Zone 44S.
esriSRProjCS_​WGS1972UTM_​45S 32345 WGS 1972 UTM Zone 45S.
esriSRProjCS_​WGS1972UTM_​46S 32346 WGS 1972 UTM Zone 46S.
esriSRProjCS_​WGS1972UTM_​47S 32347 WGS 1972 UTM Zone 47S.
esriSRProjCS_​WGS1972UTM_​48S 32348 WGS 1972 UTM Zone 48S.
esriSRProjCS_​WGS1972UTM_​49S 32349 WGS 1972 UTM Zone 49S.
esriSRProjCS_​WGS1972UTM_​50S 32350 WGS 1972 UTM Zone 50S.
esriSRProjCS_​WGS1972UTM_​51S 32351 WGS 1972 UTM Zone 51S.
esriSRProjCS_​WGS1972UTM_​52S 32352 WGS 1972 UTM Zone 52S.
esriSRProjCS_​WGS1972UTM_​53S 32353 WGS 1972 UTM Zone 53S.
esriSRProjCS_​WGS1972UTM_​54S 32354 WGS 1972 UTM Zone 54S.
esriSRProjCS_​WGS1972UTM_​55S 32355 WGS 1972 UTM Zone 55S.
esriSRProjCS_​WGS1972UTM_​56S 32356 WGS 1972 UTM Zone 56S.
esriSRProjCS_​WGS1972UTM_​57S 32357 WGS 1972 UTM Zone 57S.
esriSRProjCS_​WGS1972UTM_​58S 32358 WGS 1972 UTM Zone 58S.
esriSRProjCS_​WGS1972UTM_​59S 32359 WGS 1972 UTM Zone 59S.
esriSRProjCS_​WGS1972UTM_​60S 32360 WGS 1972 UTM Zone 60S.
