More available spheroids and spheres.
Constant | Value | Description |
---|---|---|
esriSRSpheroid_SphereGRS1980_Authalic | 7048 | GRS 1980 (Authalic). |
esriSRSpheroid_Xian1980 | 7049 | Xian 1980. |
esriSRSpheroid_SphereEMEP | 107009 | EMEP Sphere of 6370000 m. |
esriSRSpheroid_GRS1980Adj_MinnesotaAnoka | 107700 | GRS 1980 Adj. Minnesota Anoka. |
esriSRSpheroid_GRS1980Adj_MinnesotaBecker | 107701 | GRS 1980 Adj. Minnesota Becker. |
esriSRSpheroid_GRS1980Adj_MinnesotaBeltramiNorth | 107702 | GRS 1980 Adj. Minnesota Beltrami North. |
esriSRSpheroid_GRS1980Adj_MinnesotaBeltramiSouth | 107703 | GRS 1980 Adj. Minnesota Beltrami South. |
esriSRSpheroid_GRS1980Adj_MinnesotaBenton | 107704 | GRS 1980 Adj. Minnesota Benton. |
esriSRSpheroid_GRS1980Adj_MinnesotaBigStone | 107705 | GRS 1980 Adj. Minnesota Big Stone. |
esriSRSpheroid_GRS1980Adj_MinnesotaBlueEarth | 107706 | GRS 1980 Adj. Minnesota Blue Earth. |
esriSRSpheroid_GRS1980Adj_MinnesotaBrown | 107707 | GRS 1980 Adj. Minnesota Brown. |
esriSRSpheroid_GRS1980Adj_MinnesotaCarlton | 107708 | GRS 1980 Adj. Minnesota Carlton. |
esriSRSpheroid_GRS1980Adj_MinnesotaCarver | 107709 | GRS 1980 Adj. Minnesota Carver. |
esriSRSpheroid_GRS1980Adj_MinnesotaCassNorth | 107710 | GRS 1980 Adj. Minnesota Cass North. |
esriSRSpheroid_GRS1980Adj_MinnesotaCassSouth | 107711 | GRS 1980 Adj. Minnesota Cass South. |
esriSRSpheroid_GRS1980Adj_MinnesotaChippewa | 107712 | GRS 1980 Adj. Minnesota Chippewa. |
esriSRSpheroid_GRS1980Adj_MinnesotaChisago | 107713 | GRS 1980 Adj. Minnesota Chisago. |
esriSRSpheroid_GRS1980Adj_MinnesotaCookNorth | 107714 | GRS 1980 Adj. Minnesota Cook North. |
esriSRSpheroid_GRS1980Adj_MinnesotaCookSouth | 107715 | GRS 1980 Adj. Minnesota Cook South. |
esriSRSpheroid_GRS1980Adj_MinnesotaCottonwood | 107716 | GRS 1980 Adj. Minnesota Cottonwood. |
esriSRSpheroid_GRS1980Adj_MinnesotaCrowWing | 107717 | GRS 1980 Adj. Minnesota Crow Wing. |
esriSRSpheroid_GRS1980Adj_MinnesotaDakota | 107718 | GRS 1980 Adj. Minnesota Dakota. |
esriSRSpheroid_GRS1980Adj_MinnesotaDodge | 107719 | GRS 1980 Adj. Minnesota Dodge. |
esriSRSpheroid_GRS1980Adj_MinnesotaDouglas | 107720 | GRS 1980 Adj. Minnesota Douglas. |
esriSRSpheroid_GRS1980Adj_MinnesotaFaribault | 107721 | GRS 1980 Adj. Minnesota Faribault. |
esriSRSpheroid_GRS1980Adj_MinnesotaFillmore | 107722 | GRS 1980 Adj. Minnesota Fillmore. |
esriSRSpheroid_GRS1980Adj_MinnesotaFreeborn | 107723 | GRS 1980 Adj. Minnesota Freeborn. |
esriSRSpheroid_GRS1980Adj_MinnesotaGoodhue | 107724 | GRS 1980 Adj. Minnesota Goodhue. |
esriSRSpheroid_GRS1980Adj_MinnesotaGrant | 107725 | GRS 1980 Adj. Minnesota Grant. |
esriSRSpheroid_GRS1980Adj_MinnesotaHennepin | 107726 | GRS 1980 Adj. Minnesota Hennepin. |
esriSRSpheroid_GRS1980Adj_MinnesotaHouston | 107727 | GRS 1980 Adj. Minnesota Houston. |
esriSRSpheroid_GRS1980Adj_MinnesotaIsanti | 107728 | GRS 1980 Adj. Minnesota Isanti. |
esriSRSpheroid_GRS1980Adj_MinnesotaItascaNorth | 107729 | GRS 1980 Adj. Minnesota Itasca North. |
esriSRSpheroid_GRS1980Adj_MinnesotaItascaSouth | 107730 | GRS 1980 Adj. Minnesota Itasca South. |
esriSRSpheroid_GRS1980Adj_MinnesotaJackson | 107731 | GRS 1980 Adj. Minnesota Jackson. |
esriSRSpheroid_GRS1980Adj_MinnesotaKanabec | 107732 | GRS 1980 Adj. Minnesota Kanabec. |
esriSRSpheroid_GRS1980Adj_MinnesotaKandiyohi | 107733 | GRS 1980 Adj. Minnesota Kandiyohi. |
esriSRSpheroid_GRS1980Adj_MinnesotaKittson | 107734 | GRS 1980 Adj. Minnesota Kittson. |
esriSRSpheroid_GRS1980Adj_MinnesotaKoochiching | 107735 | GRS 1980 Adj. Minnesota Koochiching. |
esriSRSpheroid_GRS1980Adj_MinnesotaLacQuiParle | 107736 | GRS 1980 Adj. Minnesota Lac Qui Parle. |
esriSRSpheroid_GRS1980Adj_MinnesotaLake_of_theWoodsNorth | 107737 | GRS 1980 Adj. Minnesota Lake of the Woods North. |
esriSRSpheroid_GRS1980Adj_MinnesotaLake_of_theWoodsSouth | 107738 | GRS 1980 Adj. Minnesota Lake of the Woods South. |
esriSRSpheroid_GRS1980Adj_MinnesotaLeSueur | 107739 | GRS 1980 Adj. Minnesota Le Sueur. |
esriSRSpheroid_GRS1980Adj_MinnesotaLincoln | 107740 | GRS 1980 Adj. Minnesota Lincoln. |
esriSRSpheroid_GRS1980Adj_MinnesotaLyon | 107741 | GRS 1980 Adj. Minnesota Lyon. |
esriSRSpheroid_GRS1980Adj_MinnesotaMcLeod | 107742 | GRS 1980 Adj. Minnesota McLeod. |
esriSRSpheroid_GRS1980Adj_MinnesotaMahnomen | 107743 | GRS 1980 Adj. Minnesota Mahnomen. |
esriSRSpheroid_GRS1980Adj_MinnesotaMarshall | 107744 | GRS 1980 Adj. Minnesota Marshall. |
esriSRSpheroid_GRS1980Adj_MinnesotaMartin | 107745 | GRS 1980 Adj. Minnesota Martin. |
esriSRSpheroid_GRS1980Adj_MinnesotaMeeker | 107746 | GRS 1980 Adj. Minnesota Meeker. |
esriSRSpheroid_GRS1980Adj_MinnesotaMorrison | 107747 | GRS 1980 Adj. Minnesota Morrison. |
esriSRSpheroid_GRS1980Adj_MinnesotaMower | 107748 | GRS 1980 Adj. Minnesota Mower. |
esriSRSpheroid_GRS1980Adj_MinnesotaMurray | 107749 | GRS 1980 Adj. Minnesota Murray. |
esriSRSpheroid_GRS1980Adj_MinnesotaNicollet | 107750 | GRS 1980 Adj. Minnesota Nicollet. |
esriSRSpheroid_GRS1980Adj_MinnesotaNobles | 107751 | GRS 1980 Adj. Minnesota Nobles. |
esriSRSpheroid_GRS1980Adj_MinnesotaNorman | 107752 | GRS 1980 Adj. Minnesota Norman. |
esriSRSpheroid_GRS1980Adj_MinnesotaOlmsted | 107753 | GRS 1980 Adj. Minnesota Olmsted. |
esriSRSpheroid_GRS1980Adj_MinnesotaOttertail | 107754 | GRS 1980 Adj. Minnesota Ottertail. |
esriSRSpheroid_GRS1980Adj_MinnesotaPennington | 107755 | GRS 1980 Adj. Minnesota Pennington. |
esriSRSpheroid_GRS1980Adj_MinnesotaPine | 107756 | GRS 1980 Adj. Minnesota Pine. |
esriSRSpheroid_GRS1980Adj_MinnesotaPipestone | 107757 | GRS 1980 Adj. Minnesota Pipestone. |
esriSRSpheroid_GRS1980Adj_MinnesotaPolk | 107758 | GRS 1980 Adj. Minnesota Polk. |
esriSRSpheroid_GRS1980Adj_MinnesotaPope | 107759 | GRS 1980 Adj. Minnesota Pope. |
esriSRSpheroid_GRS1980Adj_MinnesotaRamsey | 107760 | GRS 1980 Adj. Minnesota Ramsey. |
esriSRSpheroid_GRS1980Adj_MinnesotaRedLake | 107761 | GRS 1980 Adj. Minnesota Red Lake. |
esriSRSpheroid_GRS1980Adj_MinnesotaRedwood | 107762 | GRS 1980 Adj. Minnesota Redwood. |
esriSRSpheroid_GRS1980Adj_MinnesotaRenville | 107763 | GRS 1980 Adj. Minnesota Renville. |
esriSRSpheroid_GRS1980Adj_MinnesotaRice | 107764 | GRS 1980 Adj. Minnesota Rice. |
esriSRSpheroid_GRS1980Adj_MinnesotaRock | 107765 | GRS 1980 Adj. Minnesota Rock. |
esriSRSpheroid_GRS1980Adj_MinnesotaRoseau | 107766 | GRS 1980 Adj. Minnesota Roseau. |
esriSRSpheroid_GRS1980Adj_MinnesotaStLouisNorth | 107767 | GRS 1980 Adj. Minnesota St Louis North. |
esriSRSpheroid_GRS1980Adj_MinnesotaStLouisCentral | 107768 | GRS 1980 Adj. Minnesota St Louis Central. |
esriSRSpheroid_GRS1980Adj_MinnesotaStLouisSouth | 107769 | GRS 1980 Adj. Minnesota St Louis South. |
esriSRSpheroid_GRS1980Adj_MinnesotaScott | 107770 | GRS 1980 Adj. Minnesota Scott. |
esriSRSpheroid_GRS1980Adj_MinnesotaSherburne | 107771 | GRS 1980 Adj. Minnesota Sherburne. |
esriSRSpheroid_GRS1980Adj_MinnesotaSibley | 107772 | GRS 1980 Adj. Minnesota Sibley. |
esriSRSpheroid_GRS1980Adj_MinnesotaStearns | 107773 | GRS 1980 Adj. Minnesota Stearns. |
esriSRSpheroid_GRS1980Adj_MinnesotaSteele | 107774 | GRS 1980 Adj. Minnesota Steele. |
esriSRSpheroid_GRS1980Adj_MinnesotaStevens | 107775 | GRS 1980 Adj. Minnesota Stevens. |
esriSRSpheroid_GRS1980Adj_MinnesotaSwift | 107776 | GRS 1980 Adj. Minnesota Swift. |
esriSRSpheroid_GRS1980Adj_MinnesotaTodd | 107777 | GRS 1980 Adj. Minnesota Todd. |
esriSRSpheroid_GRS1980Adj_MinnesotaTraverse | 107778 | GRS 1980 Adj. Minnesota Traverse. |
esriSRSpheroid_GRS1980Adj_MinnesotaWabasha | 107779 | GRS 1980 Adj. Minnesota Wabasha. |
esriSRSpheroid_GRS1980Adj_MinnesotaWadena | 107780 | GRS 1980 Adj. Minnesota Wadena. |
esriSRSpheroid_GRS1980Adj_MinnesotaWaseca | 107781 | GRS 1980 Adj. Minnesota Waseca. |
esriSRSpheroid_GRS1980Adj_MinnesotaWatonwan | 107782 | GRS 1980 Adj. Minnesota Watonwan. |
esriSRSpheroid_GRS1980Adj_MinnesotaWinona | 107783 | GRS 1980 Adj. Minnesota Winona. |
esriSRSpheroid_GRS1980Adj_MinnesotaWright | 107784 | GRS 1980 Adj. Minnesota Wright. |
esriSRSpheroid_GRS1980Adj_MinnesotaYellowMedicine | 107785 | GRS 1980 Adj. Minnesota Yellow Medicine. |
esriSRSpheroid_GRS1980Adj_WisconsinAshland | 107800 | GRS 1980 Adj. Wisconsin Ashland. |
esriSRSpheroid_GRS1980Adj_WisconsinBarron | 107801 | GRS 1980 Adj. Wisconsin Barron. |
esriSRSpheroid_GRS1980Adj_WisconsinBayfield | 107802 | GRS 1980 Adj. Wisconsin Bayfield. |
esriSRSpheroid_GRS1980Adj_WisconsinBrown | 107803 | GRS 1980 Adj. Wisconsin Brown. |
esriSRSpheroid_GRS1980Adj_WisconsinBuffalo | 107804 | GRS 1980 Adj. Wisconsin Buffalo. |
esriSRSpheroid_GRS1980Adj_WisconsinBurnett | 107805 | GRS 1980 Adj. Wisconsin Burnett. |
esriSRSpheroid_GRS1980Adj_WisconsinChippewa | 107806 | GRS 1980 Adj. Wisconsin Chippewa. |
esriSRSpheroid_GRS1980Adj_WisconsinClark | 107807 | GRS 1980 Adj. Wisconsin Clark. |
esriSRSpheroid_GRS1980Adj_WisconsinColumbia | 107808 | GRS 1980 Adj. Wisconsin Columbia. |
esriSRSpheroid_GRS1980Adj_WisconsinCrawford | 107809 | GRS 1980 Adj. Wisconsin Crawford. |
esriSRSpheroid_GRS1980Adj_WisconsinDane | 107810 | GRS 1980 Adj. Wisconsin Dane. |
esriSRSpheroid_GRS1980Adj_WisconsinDoor | 107811 | GRS 1980 Adj. Wisconsin Door. |
esriSRSpheroid_GRS1980Adj_WisconsinDouglas | 107812 | GRS 1980 Adj. Wisconsin Douglas. |
esriSRSpheroid_GRS1980Adj_WisconsinDunn | 107813 | GRS 1980 Adj. Wisconsin Dunn. |
esriSRSpheroid_GRS1980Adj_WisconsinEauClaire | 107814 | GRS 1980 Adj. Wisconsin Eau Claire. |
esriSRSpheroid_GRS1980Adj_WisconsinFlorence | 107815 | GRS 1980 Adj. Wisconsin Florence. |
esriSRSpheroid_GRS1980Adj_WisconsinForest | 107816 | GRS 1980 Adj. Wisconsin Forest. |
esriSRSpheroid_GRS1980Adj_WisconsinGrant | 107817 | GRS 1980 Adj. Wisconsin Grant. |
esriSRSpheroid_GRS1980Adj_WisconsinIowa | 107818 | GRS 1980 Adj. Wisconsin Iowa. |
esriSRSpheroid_GRS1980Adj_WisconsinIron | 107819 | GRS 1980 Adj. Wisconsin Iron. |
esriSRSpheroid_GRS1980Adj_WisconsinJackson | 107820 | GRS 1980 Adj. Wisconsin Jackson. |
esriSRSpheroid_GRS1980Adj_WisconsinLaCrosse | 107821 | GRS 1980 Adj. Wisconsin La Crosse. |
esriSRSpheroid_GRS1980Adj_WisconsinLanglade | 107822 | GRS 1980 Adj. Wisconsin Langlade. |
esriSRSpheroid_GRS1980Adj_WisconsinLincoln | 107823 | GRS 1980 Adj. Wisconsin Lincoln. |
esriSRSpheroid_GRS1980Adj_WisconsinMarathon | 107824 | GRS 1980 Adj. Wisconsin Marathon. |
esriSRSpheroid_GRS1980Adj_WisconsinMarinette | 107825 | GRS 1980 Adj. Wisconsin Marinette. |
esriSRSpheroid_GRS1980Adj_WisconsinMenominee | 107826 | GRS 1980 Adj. Wisconsin Menominee. |
esriSRSpheroid_GRS1980Adj_WisconsinMonroe | 107827 | GRS 1980 Adj. Wisconsin Monroe. |
esriSRSpheroid_GRS1980Adj_WisconsinOconto | 107828 | GRS 1980 Adj. Wisconsin Oconto. |
esriSRSpheroid_GRS1980Adj_WisconsinOneida | 107829 | GRS 1980 Adj. Wisconsin Oneida. |
esriSRSpheroid_GRS1980Adj_WisconsinPolk | 107830 | GRS 1980 Adj. Wisconsin Polk. |
esriSRSpheroid_GRS1980Adj_WisconsinPortage | 107831 | GRS 1980 Adj. Wisconsin Portage. |
esriSRSpheroid_GRS1980Adj_WisconsinPrice | 107832 | GRS 1980 Adj. Wisconsin Price. |
esriSRSpheroid_GRS1980Adj_WisconsinRichland | 107833 | GRS 1980 Adj. Wisconsin Richland. |
esriSRSpheroid_GRS1980Adj_WisconsinRock | 107834 | GRS 1980 Adj. Wisconsin Rock. |
esriSRSpheroid_GRS1980Adj_WisconsinRusk | 107835 | GRS 1980 Adj. Wisconsin Rusk. |
esriSRSpheroid_GRS1980Adj_WisconsinStCroix | 107836 | GRS 1980 Adj. Wisconsin St Croix. |
esriSRSpheroid_GRS1980Adj_WisconsinSauk | 107837 | GRS 1980 Adj. Wisconsin Sauk. |
esriSRSpheroid_GRS1980Adj_WisconsinSawyer | 107838 | GRS 1980 Adj. Wisconsin Sawyer. |
esriSRSpheroid_GRS1980Adj_WisconsinShawano | 107839 | GRS 1980 Adj. Wisconsin Shawano. |
esriSRSpheroid_GRS1980Adj_WisconsinTaylor | 107840 | GRS 1980 Adj. Wisconsin Taylor. |
esriSRSpheroid_GRS1980Adj_WisconsinTrempealeau | 107841 | GRS 1980 Adj. Wisconsin Trempealeau. |
esriSRSpheroid_GRS1980Adj_WisconsinVernon | 107842 | GRS 1980 Adj. Wisconsin Vernon. |
esriSRSpheroid_GRS1980Adj_WisconsinVilas | 107843 | GRS 1980 Adj. Wisconsin Vilas. |
esriSRSpheroid_GRS1980Adj_WisconsinWalworth | 107844 | GRS 1980 Adj. Wisconsin Walworth. |
esriSRSpheroid_GRS1980Adj_WisconsinWashburn | 107845 | GRS 1980 Adj. Wisconsin Washburn. |
esriSRSpheroid_GRS1980Adj_WisconsinWashington | 107846 | GRS 1980 Adj. Wisconsin Washington. |
esriSRSpheroid_GRS1980Adj_WisconsinWaukesha | 107847 | GRS 1980 Adj. Wisconsin Waukesha. |
esriSRSpheroid_GRS1980Adj_WisconsinWaupaca | 107848 | GRS 1980 Adj. Wisconsin Waupaca. |
esriSRSpheroid_GRS1980Adj_WisconsinWaushara | 107849 | GRS 1980 Adj. Wisconsin Waushara. |
esriSRSpheroid_GRS1980Adj_WisconsinWood | 107850 | GRS 1980 Adj. Wisconsin Wood. |
esriSRSpheroid_GRS1980Adj_WisconsinAdamsJuneau | 107851 | GRS 1980 Adj. Wisconsin Adams and Juneau. |
esriSRSpheroid_GRS1980Adj_WisconsinGreenLafayette | 107852 | GRS 1980 Adj. Wisconsin Green and Lafayette. |
esriSRSpheroid_GRS1980Adj_WisconsinGreenLakeMarquette | 107853 | GRS 1980 Adj. Wisconsin Green Lake and Marquette. |
esriSRSpheroid_GRS1980Adj_WisconsinDodgeJefferson | 107854 | GRS 1980 Adj. Wisconsin Dodge and Jefferson. |
esriSRSpheroid_GRS1980Adj_WisconsinPepinPierce | 107855 | GRS 1980 Adj. Wisconsin Pepin and Pierce. |
esriSRSpheroid_GRS1980Adj_WICalumetFondduLacOutagamieWinnebago | 107856 | GRS 1980 Adj. WI Calumet, Fond du Lac, Outagamie, and Winnebago. |
esriSRSpheroid_GRS1980Adj_WIKenoshaMilwaukeeOzaukeeRacine | 107857 | GRS 1980 Adj. WI Kenosha, Milwaukee, Ozaukee, and Racine. |
esriSRSpheroid_GRS1980Adj_WIKewauneeManitowocSheboygan | 107858 | GRS 1980 Adj. WI Kewaunee, Manitowoc, and Sheboygan. |
esriSRSpheroid_Mercury | 107900 | Mercury. |
esriSRSpheroid_Venus1985 | 107901 | Venus 1985. |
esriSRSpheroid_Venus2000 | 107902 | Venus 2000. |
esriSRSpheroid_TheMoon | 107903 | The Moon. |
esriSRSpheroid_Mars1979 | 107904 | Mars 1979. |
esriSRSpheroid_Mars2000 | 107905 | Mars 2000. |
esriSRSpheroid_MarsDeimos | 107906 | Mars - Deimos. |
esriSRSpheroid_MarsPhobos | 107907 | Mars - Phobos. |
esriSRSpheroid_Jupiter | 107908 | Jupiter. |
esriSRSpheroid_JupiterAdrastea | 107909 | Jupiter - Adrastea. |
esriSRSpheroid_JupiterAmalthea | 107910 | Jupiter - Amalthea. |
esriSRSpheroid_JupiterAnanke | 107911 | Jupiter - Ananke. |
esriSRSpheroid_JupiterCallisto | 107912 | Jupiter - Callisto. |
esriSRSpheroid_JupiterCarme | 107913 | Jupiter - Carme. |
esriSRSpheroid_JupiterElara | 107914 | Jupiter - Elara. |
esriSRSpheroid_JupiterEuropa | 107915 | Jupiter - Europa. |
esriSRSpheroid_JupiterGanymede | 107916 | Jupiter - Ganymede. |
esriSRSpheroid_JupiterHimalia | 107917 | Jupiter - Himalia. |
esriSRSpheroid_JupiterIo | 107918 | Jupiter - Io. |
esriSRSpheroid_JupiterLeda | 107919 | Jupiter - Leda. |
esriSRSpheroid_JupiterLysithea | 107920 | Jupiter - Lysithea. |
esriSRSpheroid_JupiterMetis | 107921 | Jupiter - Metis. |
esriSRSpheroid_JupiterPasiphae | 107922 | Jupiter - Pasiphae. |
esriSRSpheroid_JupiterSinope | 107923 | Jupiter - Sinope. |
esriSRSpheroid_JupiterThebe | 107924 | Jupiter - Thebe. |
esriSRSpheroid_Saturn | 107925 | Saturn. |
esriSRSpheroid_SaturnAtlas | 107926 | Saturn - Atlas. |
esriSRSpheroid_SaturnCalypso | 107927 | Saturn - Calypso. |
esriSRSpheroid_SaturnDione | 107928 | Saturn - Dione. |
esriSRSpheroid_SaturnEnceladus | 107929 | Saturn - Enceladus. |
esriSRSpheroid_SaturnEpimetheus | 107930 | Saturn - Epimetheus. |
esriSRSpheroid_SaturnHelene | 107931 | Saturn - Helene. |
esriSRSpheroid_SaturnHyperion | 107932 | Saturn - Hyperion. |
esriSRSpheroid_SaturnIapetus | 107933 | Saturn - Iapetus. |
esriSRSpheroid_SaturnJanus | 107934 | Saturn - Janus. |
esriSRSpheroid_SaturnMimas | 107935 | Saturn - Mimas. |
esriSRSpheroid_SaturnPan | 107936 | Saturn - Pan. |
esriSRSpheroid_SaturnPandora | 107937 | Saturn - Pandora. |
esriSRSpheroid_SaturnPhoebe | 107938 | Saturn - Phoebe. |
esriSRSpheroid_SaturnPrometheus | 107939 | Saturn - Prometheus. |
esriSRSpheroid_SaturnRhea | 107940 | Saturn - Rhea. |
esriSRSpheroid_SaturnTelesto | 107941 | Saturn - Telesto. |
esriSRSpheroid_SaturnTethys | 107942 | Saturn - Tethys. |
esriSRSpheroid_SaturnTitan | 107943 | Saturn - Titan. |
esriSRSpheroid_Uranus | 107944 | Uranus. |
esriSRSpheroid_UranusAriel | 107945 | Uranus - Ariel. |
esriSRSpheroid_UranusBelinda | 107946 | Uranus - Belinda. |
esriSRSpheroid_UranusBianca | 107947 | Uranus - Bianca. |
esriSRSpheroid_UranusCordelia | 107948 | Uranus - Cordelia. |
esriSRSpheroid_UranusCressida | 107949 | Uranus - Cressida. |
esriSRSpheroid_UranusDesdemona | 107950 | Uranus - Desdemona. |
esriSRSpheroid_UranusJuliet | 107951 | Uranus - Juliet. |
esriSRSpheroid_UranusMiranda | 107952 | Uranus - Miranda. |
esriSRSpheroid_UranusOberon | 107953 | Uranus - Oberon. |
esriSRSpheroid_UranusOphelia | 107954 | Uranus - Ophelia. |
esriSRSpheroid_UranusPortia | 107955 | Uranus - Portia. |
esriSRSpheroid_UranusPuck | 107956 | Uranus - Puck. |
esriSRSpheroid_UranusRosalind | 107957 | Uranus - Rosalind. |
esriSRSpheroid_UranusTitania | 107958 | Uranus - Titania. |
esriSRSpheroid_UranusUmbriel | 107959 | Uranus - Umbriel. |
esriSRSpheroid_Neptune | 107960 | Neptune. |
esriSRSpheroid_NeptuneDespina | 107961 | Neptune - Despina. |
esriSRSpheroid_NeptuneGalatea | 107962 | Neptune - Galatea. |
esriSRSpheroid_NeptuneLarissa | 107963 | Neptune - Larissa. |
esriSRSpheroid_NeptuneNaiad | 107964 | Neptune - Naiad. |
esriSRSpheroid_NeptuneNereid | 107965 | Neptune - Nereid. |
esriSRSpheroid_NeptuneProteus | 107966 | Neptune - Proteus. |
esriSRSpheroid_NeptuneThalassa | 107967 | Neptune - Thalassa. |
esriSRSpheroid_NeptuneTriton | 107968 | Neptune - Triton. |
esriSRSpheroid_Pluto | 107969 | Pluto. |
esriSRSpheroid_PlutoCharon | 107970 | Pluto - Charon. |
Remarks
This enumeration contains entries for the predefined spheroids added for version 9.0. Please see esriSRSpheroidType for other predefined spheroids. A value corresponds to the factory code used in the Projection Engine library.