The available units of measure.
Constant | Value | Description |
---|---|---|
esriSRUnit_Meter | 9001 | International meter. |
esriSRUnit_GermanMeter | 9031 | German legal meter. |
esriSRUnit_Foot | 9002 | International foot. |
esriSRUnit_SurveyFoot | 9003 | US survey foot. |
esriSRUnit_ClarkeFoot | 9005 | Clarke's foot. |
esriSRUnit_Fathom | 9014 | Fathom. |
esriSRUnit_NauticalMile | 9030 | International nautical mile. |
esriSRUnit_SurveyChain | 9033 | US survey chain. |
esriSRUnit_SurveyLink | 9034 | US survey link. |
esriSRUnit_SurveyMile | 9035 | US survey mile. |
esriSRUnit_Kilometer | 9036 | Kilometer. |
esriSRUnit_ClarkeYard | 9037 | Yard (Clarke's ratio). |
esriSRUnit_ClarkeChain | 9038 | Chain (Clarke's ratio). |
esriSRUnit_ClarkeLink | 9039 | Link (Clarke's ratio). |
esriSRUnit_SearsYard | 9040 | Yard (Sears). |
esriSRUnit_SearsFoot | 9041 | Sears' foot. |
esriSRUnit_SearsChain | 9042 | Chain (Sears). |
esriSRUnit_SearsLink | 9043 | Link (Sears). |
esriSRUnit_Benoit1895A_Yard | 9050 | Yard (Benoit 1895 A). |
esriSRUnit_Benoit1895A_Foot | 9051 | Foot (Benoit 1895 A). |
esriSRUnit_Benoit1895A_Chain | 9052 | Chain (Benoit 1895 A). |
esriSRUnit_Benoit1895A_Link | 9053 | Link (Benoit 1895 A). |
esriSRUnit_Benoit1895B_Yard | 9060 | Yard (Benoit 1895 B). |
esriSRUnit_Benoit1895B_Foot | 9061 | Foot (Benoit 1895 B). |
esriSRUnit_Benoit1895B_Chain | 9062 | Chain (Benoit 1895 B). |
esriSRUnit_Benoit1895B_Link | 9063 | Link (Benoit 1895 B). |
esriSRUnit_IndianFoot | 9080 | Indian geodetic foot. |
esriSRUnit_Indian1937Foot | 9081 | Indian foot (1937). |
esriSRUnit_Indian1962Foot | 9082 | Indian foot (1962). |
esriSRUnit_Indian1975Foot | 9083 | Indian foot (1975). |
esriSRUnit_IndianYard | 9084 | Indian yard. |
esriSRUnit_Indian1937Yard | 9085 | Indian yard (1937). |
esriSRUnit_Indian1962Yard | 9086 | Indian yard (1962). |
esriSRUnit_Indian1975Yard | 9087 | Indian yard (1975). |
esriSRUnit_Foot1865 | 9070 | Foot (1865). |
esriSRUnit_Radian | 9101 | Radian. |
esriSRUnit_Degree | 9102 | Degree. |
esriSRUnit_ArcMinute | 9103 | Arc-minute. |
esriSRUnit_ArcSecond | 9104 | Arc-second. |
esriSRUnit_Grad | 9105 | Grad. |
esriSRUnit_Gon | 9106 | Gon. |
esriSRUnit_Microradian | 9109 | Microradian. |
esriSRUnit_ArcMinuteCentesimal | 9112 | Centesimal arc-minute. |
esriSRUnit_ArcSecondCentesimal | 9113 | Centesimal arc-second. |
esriSRUnit_Mil6400 | 9114 | Mil. |
Remarks
This enumeration contains entries for some of the predefined units of measure. Please see esriSRUnit2Type for other predefined units of measure. A value corresponds to the factory code used in the Projection Engine library.