ArcGIS Runtime SDK for iOS
Version | Release date | Release notes | Checksums | Downloads |
---|---|---|---|---|
v100.15.6 | 8/29/2024 | Release notes |
| |
v100.15.5 | 5/8/2024 | Release notes |
| |
v100.15.4 | 1/24/2024 | Release notes |
| |
v100.15.3 | 9/6/2023 | Release notes |
| |
v100.15.2 | 5/17/2023 | Release notes |
| |
v100.15.1 | 1/25/2023 | Release notes |
| |
v100.15.0 | 8/17/2022 | Release notes |
| |
v100.14.1 | 6/15/2022 | Release notes |
| |
v100.14.0 | 4/27/2022 | Release notes |
| |
v100.13.2 | 4/13/2022 | Release notes |
| |
v100.13.1 | 3/23/2022 | Release notes |
| |
v100.13.0 | 12/15/2021 | Release notes |
| |
v100.12.0 | 8/25/2021 | Release notes |
| |
v100.11.2 | 6/23/2021 | Release notes |
| |
v100.11.1 | 5/13/2021 | Release notes |
| |
v100.10.0 | 1/27/2021 | Release notes |
|
Coordinate Systems and Transformations Tables
Version | Release date | Checksums | Downloads |
---|---|---|---|
v100.15.0 | 8/17/2022 |
| |
v100.14.0 | 4/27/2022 |
| |
v100.13.0 | 12/15/2021 |
| |
v100.12.0 | 8/25/2021 |
| |
v100.11.0 | 4/22/2021 |
| |
v100.10.0 | 1/27/2021 |
|
Hydrography Data
Version | Release date | Checksums | Downloads |
---|---|---|---|
v100.15.0 | 8/17/2022 |
| |
v100.14.0 | 4/27/2022 |
| |
v100.13.0 | 12/15/2021 |
| |
v100.12.0 | 8/25/2021 |
| |
v100.11.0 | 4/22/2021 |
| |
v100.10.0 | 1/27/2021 |
|
Projection Engine Data
Version | Release date | Checksums | Downloads |
---|---|---|---|
v100.15.0 | 8/17/2022 |
| |
v100.14.0 | 4/27/2022 |
| |
v100.13.0 | 12/15/2021 |
| |
v100.12.0 | 8/25/2021 |
| |
v100.11.0 | 4/22/2021 |
| |
v100.10.0 | 1/27/2021 |
|
StreetMap Premium sample data
Version | Release date | Checksums | Downloads |
---|---|---|---|
v2024R2 | 5/21/2024 |
|