This topic provides a short summary for each available endpoint in the ArcGIS Portal Administrator Directory API to help quickly identify which documentation you might need to access depending on your workflow and needs.
Site Root
Name | Endpoint type | Description |
---|---|---|
Resource | The site root is a collection of resources for administering your ArcGIS Enterprise portal. | |
Resource | The | |
Operation | The | |
Operation | The | |
Operation | The | |
Operation | The | |
Operation | The |
System
Name | Endpoint type | Description |
---|---|---|
Resource | The | |
Resource | The | |
Web Adaptors Configuration | Resource | The |
Operation | The | |
Resource | The web adaptor resource returns the properties of an individual ArcGIS Web Adaptor. | |
Operation | The unregister operation unregisters an ArcGIS Web Adaptor from Portal for ArcGIS. | |
Resource | The | |
Resource | The directory resource returns the specific directory's properties. | |
Operation | The | |
Resource | The | |
Operation | The | |
Resource | The | |
Operation | The | |
Resource | The | |
Operation | The | |
Operation | The | |
Resource | The | |
Resource | The | |
Operation | The | |
Resource | The | |
Operation | The | |
Operation | The | |
Operation | The | |
Resource | The | |
Operation | The | |
Resource | The | |
Resource | The | |
Operation | The |
Security
Name | Endpoint type | Description |
---|---|---|
Resource | The | |
Resource | The | |
Operation | The | |
Operation | The | |
Operation | The | |
Operation | The | |
Operation | The | |
Resource | The | |
Operation | The | |
Operation | The | |
Operation | The | |
Operation | The | |
Resource | The | |
Operation | The | |
Resource | The | |
Operation | The | |
Operation | The | |
Operation | The | |
Resource | The | |
Operation | The | |
Operation | The | |
Operation | The | |
Resource | The | |
Operation | The | |
Operation | The | |
Operation | The | |
Operation | The | |
Resource | The | |
Operation | The | |
Operation | The | |
Operation | The | |
Operation | The |
Federation
Name | Endpoint type | Description |
---|---|---|
Resource | The | |
Operation | The | |
Operation | The | |
Resource | The | |
Operation | The | |
Operation | The | |
Operation | The |
Logs
Name | Endpoint type | Description |
---|---|---|
Resource | The | |
Operation | The | |
Operation | The | |
Resource | The | |
Operation | The |
Machines
Name | Endpoint type | Description |
---|---|---|
Resource | The | |
Resource | The machine resource returns information on a specific server machine registered with ArcGIS Enterprise portal. | |
Resource | The | |
Resource | The | |
Operation | The | |
Operation | The | |
Operation | The | |
Operation | The | |
Resource | The SSL certificate resource returns the certificate details for an SSL certificate and provides access to operations that can be used to manage SSL certificates in a highly available portal. | |
Operation | The | |
Operation | The | |
Operation | The | |
Operation | The |
License
Name | Endpoint type | Description |
---|---|---|
Resource | The | |
Operation | The | |
Operation | The | |
Operation | The | |
Operation | The | |
Operation | The | |
Operation | The |
Mode
Name | Endpoint type | Description |
---|---|---|
Resource | The | |
Operation | The |